ASUS TUF F15 Gaming Laptop, 15.6" 144Hz FHD IPS-Type Display
Click here to buy
| Brand | ASUS |
| Series | ASUS TUF Gaming F15 |
| Screen Size | 15.6 Inches |
| Color | Bonfire Black |
| Hard Disk Size | 512 GB |
| CPU Model | Core i5 |
| Ram Memory Installed Size | 8 GB |
| Operating System | Windows 11 Home |
| Special Feature | Backlit Keyboard, Numeric Keypad, HD Audio |
| Card Description | Dedicated |
Technical Details
| Standing screen display size | 15.6 Inches |
|---|
| Max Screen Resolution | 1920 x 1080 Pixels |
|---|
| Processor | 4.5 core_i5 |
|---|
| RAM | 8 GB DDR4 |
|---|
| Memory Speed | 4.5 GHz |
|---|
| Hard Drive | 512 GB SSD |
|---|
| Graphics Coprocessor | NVIDIA GeForce GTX 1650 |
|---|
| Chipset Brand | NVIDIA |
|---|
| Card Description | Dedicated |
|---|
| Number of USB 2.0 Ports | 1 |
|---|
| Number of USB 3.0 Ports | 2 |
|---|
| Brand | ASUS |
|---|
| Series | ASUS TUF Gaming F15 |
|---|
| Item model number | FX506LH-AS51 |
|---|
| Operating System | Windows 11 Home |
|---|
| Item Weight | 7.72 pounds |
|---|
| Product Dimensions | 14.13 x 10.08 x 0.97 inches |
|---|
| Item Dimensions LxWxH | 14.13 x 10.08 x 0.97 inches |
|---|
| Color | Bonfire Black |
|---|
| Processor Brand | Intel |
|---|
| Number of Processors | 4 |
|---|
| Computer Memory Type | DDR4 SDRAM |
|---|
| Flash Memory Size | 512 GB |
|---|
| Hard Drive Interface | Solid State |
|---|
| Optical Drive Type | No Drive |
|---|
| Voltage | 20 Volts |
|---|
| Batteries | 1 Lithium Ion batteries required. (included) |
|---|
😋
0 Comments