ASUS ProArt StudioBook 16 Laptop, 16” 2560x1600 120Hz Display, AMD Ryzen 7, 32GB DDR4, 1TB PCIe SSD, Nvidia Geforce RTX 3060, Windows 11 Home, H5600QM-AH78, Star Black
Brand | Alienware |
Series | Alienware m15 R7 Gaming Laptop |
Screen Size | 15.6 Inches |
Color | Dark Side of the Moon |
Hard Disk Size | 1 TB |
CPU Model | Core i9 |
Ram Memory Installed Size | 32 GB |
Operating System | Windows 11 Home |
Special Feature | Gaming Laptop, Backlit Keyboard |
Card Description | Dedicated |
Product Description
Alienware m15 R7 Gaming Laptop - 15.6-inch 240Hz 2ms QHD, Core i9-12900H, 32GB RAM Memory, 1TB SSD, NVIDIA RTX 3080 Graphics, Killer AX 1675i with Dell services, Win 11 Home - Dark Side of the Moon
Standing screen display size | 15.6 Inches |
---|---|
Screen Resolution | 2560 x 1440 pixels |
Max Screen Resolution | 2560x1440 Pixels |
Processor | 5 GHz core_i9 |
RAM | 32 GB DDR5 |
Memory Speed | 4800 MHz |
Hard Drive | 1 TB SSD |
Graphics Coprocessor | NVIDIA GeForce RTX 3080 |
Chipset Brand | NVIDIA |
Card Description | Dedicated |
Graphics Card Ram Size | 8 GB |
Wireless Type | Bluetooth, 802.11ax |
Number of USB 3.0 Ports | 3 |
Brand | Alienware |
---|---|
Series | Alienware m15 R7 Gaming Laptop |
Item model number | AWM15R7-9782BLK-PUS |
Hardware Platform | Gaming Laptop, PC |
Operating System | Windows 11 Home |
Item Weight | 5.93 pounds |
Product Dimensions | 10.73 x 14.02 x 0.81 inches |
Item Dimensions LxWxH | 10.73 x 14.02 x 0.81 inches |
Color | Dark Side of the Moon |
Rear Webcam Resolution | 0.92 MP |
Processor Brand | Intel |
Number of Processors | 14 |
Computer Memory Type | DDR4 SDRAM |
Flash Memory Size | 1 TB |
Hard Drive Interface | Serial ATA |
Hard Drive Rotational Speed | 7200 |
Optical Drive Type | No Optical Drive |
Power Source | AC & Battery |
Voltage | 240 Volts (AC) |
Batteries | 1 Lithium Ion batteries required. (included) |
0 Comments